Overview
- For every Snack Bar, the following parameters are tested across multiple labs:
- Total Protein (g per 100g)
- Total Carbs (g per 100g)
- Dietary Fibre (g per 100g)
- Sugar (g per 100g)
- Total Fat (g per 100g) - calculated as sum of MUFA, PUFA, Saturated Fat & Trans Fat
- Saturated Fat (g per 100g)
- MUFA+PUFA: Unsaturated Fat (g per 100g)
- Trans Fat (g per 100g)
- Sodium (mg per 100g)
- Heavy Metals - Lead, Arsenic, Cadmium, Mercury (ppm - parts per million)
- Aflatoxins - Total, B1, B2, G1, G2 (ppb - parts per billion)
- Since every parameter gets tested at multiple labs, Unbox Health arrives at a consensus value for each parameter based on our internal consensus rules.
- Finally, the consensus values are used to derive a product’s Label Accuracy Score, Non-Toxicity Score & Nutritional Profile Score. From these, the product’s Aggregate score and Rating are calculated.
Label Accuracy Score
Average(Total Protein Accuracy, Total Carbs Accuracy, Total Fat Accuracy)x0.5 + Average(Sugar Accuracy, Dietary Fibre Accuracy)x0.2 + Average(Saturated Fat Accuracy, MUFA+PUFA Accuracy, Trans Fat Accuracy)x0.2 + Average(Sodium Accuracy)x0.1 .png?table=block&id=2e28dd94-2905-81d4-85eb-e8e4cbefbb8e&cache=v2)
Parameter Accuracy | Range | Notes |
Total Protein Accuracy | 0.00 - 1.00 | Only used if value is explicitly mentioned on product label. |
Total Carbs Accuracy | 0.00 - 1.00 | Only used if value is explicitly mentioned on product label. |
Total Fats Accuracy | 0.00 - 1.00 | Only used if value is explicitly mentioned on product label. |
Dietary Fibre Accuracy | 0.00 - 1.00 | Only used if value is explicitly mentioned on product label. |
Sugar Accuracy | 0.00 - 1.00 | Only used if value is explicitly mentioned on product label. |
Saturated Fat Accuracy | 0.00 - 1.00 | Only used if value is explicitly mentioned on product label. |
PUFA + MUFA Accuracy | 0.00 - 1.00 | Only used if value is explicitly mentioned on product label. |
Trans Fat Accuracy | 0.00 - 1.00 | Only used if value is explicitly mentioned on product label. |
Sodium Accuracy | 0.00 - 1.00 | Only used if value is explicitly mentioned on product label. |
Note: For Snack Bars, if a parameter’s lab result falls within ±1.5g per 100g (25mg per 100g for Sodium), the accuracy value for that parameter is assumed to be 1.00.
Non-Toxicity Score
Total Aflatoxin Non-Toxicity x Lead Non-Toxicity x Arsenic Non-Toxicity x Cadmium Non-Toxicity x Mercury Non-Toxicity.png?table=block&id=2e28dd94-2905-81ba-889b-ed325050d824&cache=v2)
Non-Toxicity Values | Range | Notes |
Total Aflatoxin Non-Toxicity | 0.00 - 1.00 | Calculated based on FSSAI guidelines for Aflatoxin levels |
Lead Non-Toxicity | 0.00 - 1.00 | Calculated based on FSSAI guidelines for Lead levels |
Arsenic Non-Toxicity | 0.00 - 1.00 | Calculated based on FSSAI guidelines for Arsenic levels |
Cadmium Non-Toxicity | 0.00 - 1.00 | Calculated based on FSSAI guidelines for Cadmium levels |
Mercury Non-Toxicity | 0.00 - 1.00 | Calculated based on FSSAI guidelines for Mercury levels |
Nutritional Profile Score
Gross Nutritional Score
min[Protein Quantity Index, 1]x3 + min[Carb Quantity Index x Carb Quality Index, 1]x3 + min[Fat Quantity Index x Fat Quality Index, 1]x3 + min[Sodium Quantity Index, 1]x1Nutritional Indices | Range | Notes |
Protein Quantity Index | 0.00 - ∞ | See detailed explanation here |
Carb Quantity Index | 0.00 - ∞ | See detailed explanation here |
Carb Quality Index | 0.00 - ∞ | See detailed explanation here |
Fat Quantity Index | 0.00 - ∞ | See detailed explanation here |
Fat Quality Index | 0.00 - ∞ | See detailed explanation here |
Sodium Quantity Index | 0.00 - ∞ | See detailed explanation here |
Additives Deduction
Sum total of deductions for all food additives used in the product. Each additive has been assigned a deduction value based on the degree of evidence highlighting its negative health effects. See details here.